Placing an Order for Standard Methods Online
We are currently in the process of transitioning to a new fulfillment center. Online ordering will be unavailable until we finish the transition.In the interim, we are creating invoices for all orders of Standard Methods online. All invoicing and order inquiries should be submitted directly to our Subscription Team at [email protected] for response and handling. You can also contact us for payment options and account inquiries.
Tiers and Rates
Below is a table of all subscription options for Standard Methods. Subscription rates are for one year of service on the platform.
Annual License Pricing for 2024
License Type | 2024 Pricing (Effective Jan 1, 2024) |
---|---|
Academic / Utility/ Govt Tier 1 (<1,000 FTEs) | $2,085.00 |
Academic / Utility/ Govt Tier 2 (1,000-20,000 FTEs) | $3,130.00 |
Academic / Utility/ Govt Tier 3 (>20,000 FTEs) | $4,285.00 |
Corporate Tier 1 (<1,000 FTEs) | $4,400.00 |
Corporate Tier 2 (1,000-20,000 FTEs) | $6,140.00 |
Corporate Tier 3 (>20,000 FTEs) | $8,800.00 |
Small Lab Annual License (2-9 Users) | $1,045.00 |
Single User Annual License (Non-Member) | $460.00 |
Single User Annual License (Member) | $320.00 |
Have questions or need assistance?
Please visit our FAQs Page or contact us.